Work Adjustment and Retraining Notification (WARN) and Other Dislocation Notices - Division of Workforce Development & Adult Learning
Employers must notify the Maryland Department of Labor (MD Labor) of certain layoff and closure events, and if you are an employer facing the prospect of laying off even a single worker, MD Labor and local partners are here to help support you and your impacted employees.
This page explains reporting requirements for layoff and closure events, how to notify MD Labor, and the support services we can provide to organizations of all sizes. At the bottom of the page, you will find a log of formally submitted WARNs, as well as other notifications of dislocation required under state or federal law.
Update on the Economic Stabilization Act
During the 2020 legislative session, Senate Bill 780 passed into law and amended the Maryland Economic Stabilization Act (ESA) under Article II, Section 17(c) of the Maryland Constitution - Chapter 407. The Department of Labor is actively working to develop regulations that facilitate the implementation of this Act and expects that the regulations will be final in late summer/early fall 2025. Until such time that the Department takes final action on the regulations, the Department will not assess civil penalties under this Act. Should you have an interest in this topic, we encourage you to check the Maryland Register Online or contact our Department’s Dislocation Services Unit at sheila.bouloubassis@maryland.gov.
Employer FAQs
What services are available to employers and impacted workers?
MD Labor can offer employers and their impacted workers a wide range of services. These offerings are called Rapid Response services, because we strive to get employers and workers the help they need as quickly as possible, to minimize the negative impacts of layoffs and closures.
Rapid Response services may include:
Support Services for Employers
- Strategic planning and analysis designed to prepare and manage economic change
- Information and access to unemployment insurance programs that can allow businesses to resume full operations more quickly, such as Work Sharing
- Strategic measures to help employers avoid layoffs that support workers and prevent or minimize the duration of unemployment
- Funding, and management support to upskill the existing workforce to prevent layoffs
- Strategies to maintain employee morale and productivity
Support Services for Impacted Workers
- Direct reemployment services and resources such as career guidance, resume preparation, interview practice, job fairs, and job search assistance
- Assistance with unemployment insurance claims
- Information on healthcare coverage and other benefits
- Training to support reemployment efforts
- Information on Pell Grants, the GI Bill, and other education resources
- Labor market information on market demand, salary expectations, and more to help workers fine-tune their job search
- Guidance and support on benefits available through the Trade Adjustment Assistance program for workers whose jobs have been impacted by foreign trade
For more information on how we can help impacted workers, visit MD Labor’s Employment Benefits Guide for the Worker in Transition.
Am I required to notify the state of a layoff or closure event?
I am a medium- or large-sized employer anticipating layoffs. What should I do?
First, determine the appropriate type of notification required for your business or organization.
If your business or organization employs 50+ individuals and you are anticipating layoffs of at least 25% of your workforce or 15+ employees, (whichever is greater) over a 3-month period, you must follow the state requirements for Maryland’s Economic Stabilization Act (ESA). Submit notification to MD Labor’s Dislocation Services Unit as well as any employee representatives, and the chief local elected official of the impacted area 60 days prior to termination date.
Notifications to MD Labor’s Dislocation Services Unit must be emailed to dlwdalwarn-labor@maryland.gov or mailed to:
Maryland Department of Labor
Dislocation Services Unit
100 S. Charles Street
Tower 1, Suite 2000
Baltimore, MD 21201
If your business or organization has over 100 employees and is anticipating layoffs or 50+ workers or at least 33% of your active workforce, you must follow the federal requirements for a Worker Adjustment and Retraining Notification (WARN). Submit notification to MD Labor’s Dislocation Services Unit by email to dlwdalwarn-labor@maryland.gov or by mail to the Maryland Department of Labor Dislocation Services Unit at the address above.
For more information on layoff and closure notifications, see the Employer’s Guide for Advance Notice of Layoffs and Closures
I represent a Federal agency that anticipates laying off 50 or more employees through a Reduction in Force (RIF) action. What are my obligations?
My organization doesn’t meet the criteria for a WARN or ESA and isn’t a federal agency. Does that mean I don’t notify the state if I am laying off employees?
Note The information contained on this page is intended to provide general information and guidance regarding the reporting requirements under State and federal law. Employers should review the law and seek legal advice to ensure compliance with all of its legal obligations.
Additional Resources
- WARN ACT Compliance Assistance (U.S. Department of Labor)
- Maryland Economic Stabilization Act
- Download 2025 WARN Log
- Rapid Response Flyer: How Employers and Workers Benefit from Rapid Response Services
- Workforce Reshaping Operations Handbook (U.S. Office of Personnel Management)
Dislocation Notice Log: WARN, ESA, and Other Dislocations
This log includes all formal notices that employers have submitted to the Maryland Department of Labor in connection with requirements under the Worker Adjustment and Retraining Notification Act (WARN) and the Economic Stabilization Act (ESA). Please note that many notices meet both WARN and ESA requirements. Other types of dislocation events that do not meet WARN or ESA thresholds, but which we have received notification of, are also included in the log. Federal Reduction in Force (RIF) notices are listed in a separate log, below this section.WARN / ESA / Other Dislocations Log
Notice Date | NAICS Code |
Company | Location | Local Area |
Total Employees |
Effective Date |
Type |
1/3/2025 | 493120 | Lineage | 3946 Federalsburg Highway Federalsburg, MD 21632 | Upper Shore | 37 | 3/8/2025 | Plant Closure |
1/06/2025 | 492110 | Federal Express Corporation | 12000 Mexico Farms Rd SE Cumberland, MD 21502 | Allegany | 18 | 3/03/2025 | Plant Closure |
1/8/2025 | 424340 | Fila USA, Inc. | 7630 Gambrills Cove Curtis Bay, MD 21226 | Anne Arundel | 112 | 3/30/2025 | Mass Layoff - No Recall |
1/8/2025 | 424340 | Fila USA, Inc. | 1 West Pennsylvania Avenue, Suite 250 Towson, MD 21204 | Baltimore County | 18 | 3/30/2025 | Mass Layoff - No Recall |
1/21/2025 | 513199 | Diamond Comic Distributors, Inc. | 10150 York Road, Suite 300 Hunt Valley, MD 21030 | Baltimore County | 168 | 4/01/2025 | Plant Closure |
1/23/2025 | 524114 | Optum Care, Inc. | 1741 Dual Highway Hagerstown, MD 21740 | Western Maryland | 18 | 3/24/2025 | Plant Closure |
1/24/2025 | 481219 | Grandview Aviation | 701 Wilson Point Road Middle River, MD 21220 | Baltimore County | 27 | 3/27/2025 | Plant Closure |
1/24/2025 | 481219 | Grandview Aviation | 425 Williams Court, Suite 100 Middle River, MD 21220 | Baltimore County | 37 | 3/27/2025 | Plant Closure |
1/28/2025 | 621399 | PharmaCann | 339 Log Canoe Circle Stevensville, MD 21666 | Queen Anne's County | 19 | 1/28/2025 | Plant Closure |
1/28/2025 | 561730 | Arbor E&T, LLC d/b/a Equus Workforce Solutions (Woodstock JCC) | 10900 Old Court Road Baltimore Woodstock, MD 21163 | Baltimore County | 117 | 4/01/2025 | Plant Closure |
1/29/2025 | 541380 | Charles River Laboratories, Inc. | 15 Wormans Mill Court, Suite I Frederick, MD 21701 (Maryland PAI site) | Frederick | 7 | 3/28/2025 | Plant Closure |
1/31/2025 | 445110 | Safeway Store 3257 | 1800 Rockville Pike Rockville, MD 20852 | Montgomery County | 85 | 4/05/2025 | Plant Closure |
2/3/2025 | 541611 | DAI Global, LLC | 7600 Wisconsin Avenue, Suite 200 Bethesda, MD 20814 | Montgomery County | 382 | 2/3/2025 | Mass Layoff - Temporary |
2/3/2025 | 541511 | ABT Global, Inc. | 6130 Executive Boulevard Rockville, MD 20852 | Montgomery County | 241 | 4/01/2025 | Mass Layoff - No Recall |
2/10/2025 | 561730 | Denison Landscape Inc. | 8911 Oxon Hill Road Ft. Washington, MD 20744 | Prince George’s County | 52 | 4/11/2025 | Mass Layoff - No Recall |
2/10/2025 | 541620 | Peraton’s Environmental Test & Integration Services III (ETIS III) | 8800 Greenbelt Road Greenbelt, MD 20771 | Prince George's County | 123 | 3/31/2025 | Mass Layoff - No Recall |
2/11/2025 | 541611 | Creative Associates International, Inc. | 445 Willard Avenue Chevy Chase, MD 20815 | Montgomery County | 37 | 2/01/2025 | Mass Layoff - No Recall |
2/11/2025 | 541715 | Science Systems and Applications, Inc. (SSAI) | 10210 Greenbelt Road, Suite 600 Lanham, MD 20706 | Prince George's County | 148 | 4/08/2025 | Mass Layoff - No Recall |
2/13/2025 | 541611 | EnCompass LLC | 1100 Wayne Avenue Suite 1200 Silver Spring, MD 20910 | Montgomery County | 194 | 2/12/2025 | Mass Layoff - No Recall |
2/14/2025 | 522110 | Atlantic Union Bankshares Corporation (Atlantic Union) | 17735 Georgia Avenue Olney, MD 20832 (Administrative Center) | Montgomery County | 28 | 4/15/2025 | Mass Layoff - No Recall |
2/14/2025 | 522110 | Atlantic Union Bankshares Corporation (Atlantic Union) | 17801 Georgia Avenue Olney, MD 20832 (WHD Building) | Montgomery County | 21 | 4/15/2025 | Mass Layoff - No Recall |
2/17/2025 | 541611 | DAI Global, LLC | 7600 Wisconsin Avenue, Suite 200 Bethesda, MD 20814 | Montgomery County | 124 | 2/17/2025 | Mass Layoff - Temporary |
2/20/2025 | 492110 | UPS | 9401 Gaither Road Gaithersburg, MD 20877 | Montgomery County | 81 | 4/22/2025 | Mass Layoff - No Recall |
2/27/2025 | 458110 | Penney OpCo LLC “ JC Penney ” (Store 2102) | 1695 Annapolis Mall Annapolis, MD 21401 | Anne Arundel | 74 | 5/12/2025 | Plant Closure Update: Company Rescinded WARN on 5/13/2025 |
3/4/2025 | 541519 | Leidos | 3300 Lord Baltimore Drive Baltimore, MD 21244 | Baltimore County | 20 | 5/02/2025 | Mass Layoff - No Recall |
3/5/2025 | 541611 | Creative Associates International, Inc. | 445 Willard Avenue Chevy Chase, MD 20815 | Montgomery County | 79 | 5/3/2025 | Mass Layoff - No Recall |
3/5/2025 | 492110 | UPS | 9401 Gaither Road Gaithersburg, MD 20877 | Montgomery County | 69 | 5/5/2025 | Mass Layoff - No Recall |
3/10/2025 | 541720 | American Institutes of Research (AIR) | 6003 Executive Blvd, 3rd Floor Rockville, MD 20852 | Montgomery County | 34 | 5/09/2025 | Mass Layoff - No Recall |
3/12/2025 | 541611 | ICF International, Inc., through its subsidiaries ICF Incorporated, LLC, ICF Macro, Inc. | 530 Gaither Road, Suite 500 Rockville, MD 20850 | Montgomery County | 41 | 3/04/2025 | Mass Layoff - No Recall |
3/13/2025 | 611310 | Johns Hopkins University, Bloomberg School of Public Health (BSPH) Center for Communication Programs | 111 Market Place, Suite 310 Baltimore, Maryland 21202 |
Baltimore City | 107 | 5/12/2025 | Mass Layoff - No Recall |
3/13/2025 | 541611 | Jhpiego Corporation | 1615 Thames St #200 Baltimore, MD 21231 | Baltimore City | 130 | 5/12/2025 | Mass Layoff - No Recall |
3/13/2025 | 221112 | Wilson Creek Energy, LLC | Casselman 865 Durst Road Grantsville, MD 21536 |
Western Maryland | 93 | 3/28/2025 | Plant Closure |
3/14/2025 | 332431 | ICS, LLC., d/b/a Mauser Packaging Solutions | 1440 Chesapeake Avenue, Bldgs 1-2 Baltimore, MD 21226 | Baltimore City | 22 | 5/16/2025 | Plant Closure |
3/14/2025 | 722511 | COR Restaurant Services, LLC (Little Blue Menu) | 7242 Baltimore Avenue College Park, MD 20740 | Prince George's County | 91 | 5/14/2025 | Mass Layoff - No Recall |
3/24/2025 | 561720 | Broadway Services LLC | 3709 East Monument Street Baltimore, MD 21205 | Baltimore | 1,047 | 6/30/2025 | Plant Closure |
3/25/2025 | 561990 | S3 Shared Service Solutions, Inc. | 1501 S. Clinton Street, 14th Floor Baltimore, MD 21224 | Baltimore | 84 | 6/01/2025 | Mass Layoff - No Recall |
3/26/2025 | 722310 | Compass Group USA, Inc. d/b/a Chartwells | 101 Braddock Road Frostburg, MD 21532 | Western Maryland | 123 | 5/23/2025 | Plant Closure |
3/26/2025 | 541611 | ICF International, Inc., through its subsidiaries ICF Incorporated, LLC, ICF Macro, Inc. | 530 Gaither Road, Suite 500 Rockville, MD 20850 | Montgomery County | 14 | 3/14/2025 | Mass Layoff - No Recall |
4/02/2025 | 541715 | Leidos | 5202 Presidents Court, Suite 110 Frederick, MD 21703 | Frederick | 16 | 6/01/2025 | Mass Layoff - No Recall |
4/02/2025 | 541380 | Charles River Laboratories, Inc. | 15 Wormans Mill Court, Suite 1 Frederick, MD 21701 | Frederick | 13 | 3/28/2025 | Plant Closure |
4/03/2025 | 541720 | American Institutes of Research (AIR) | 6003 Executive Blvd, 3rd Floor Rockville, MD 20852 | Montgomery County | 12 | 6/01/2025 | Mass Layoff - No Recall |
4/07/2025 | 517112 | USCC Management Services, LLC | 12317 Winchester Rd. Ste 300, Lavale, MD 21502 | Allegany County | 17 | 6/02/2025 | Mass Layoff - No Recall |
4/07/2025 | 517112 | USCC Management Services, LLC | 13180 Garrett Highway, Oakland, MD 21550 | Garrett County | 11 | 6/02/2025 | Mass Layoff - No Recall |
4/07/2025 | 541611 | Guidehouse Digital LLC’s | 17101 Melford Blvd. Bowie, MD 20715 | Prince George’s County | 38 | 11/30/2025 | Mass Layoff - No Recall |
4/07/2025 | 541611 | Guidehouse Digital LLC’s | 4600 Silver Hill Road Suitland, MD 20746 | Prince George’s County | 52 | 11/30/2025 | Mass Layoff - No Recall |
4/15/2025 | 541715 | Axient LLC | 880 Greenbelt Road Greenbelt, MD 20771 | Prince George's County | 47 | 5/31/2025 | Mass Layoff - No Recall |
4/16/2025 | 518210 | Peraton | 30899 Park Drive Princess Anne, MD 21853 | Lower Shore | 49 | 4/30/2025 | Mass Layoff - No Recall |
4/25/2025 | 541715 | Leidos Biomedical Research | 8560 Progress Drive Frederick, MD 21702 | Frederick | 23 | 4/24/2025 | Mass Layoff - No Recall |
4/30/2025 | 522320 | Leidos | 9737 Washingtonian Boulevard Gaithersburg, MD 20878 | Montgomery County | 19 | 6/30/2025 | Mass Layoff - No Recall |
05/07/2025 | 456110 | Rite Aid of Maryland, Inc. (Rite Aid’s Mid-Atlantic Distribution Center) | 601 Chelsea Road Aberdeen, MD 21130 | Susquehanna | 363 | 06/19/2025 | Plant Closure |
05/08/2025 | 541714 | Laulima Government Solutions, LLC | NIAID IRF NIH Facility on Ft. Detrick Campus 8200 Research Plaza Frederick, MD 21702 | Frederick | 61 | 04/30/2025 | Mass Layoff due to a Temporary Stop Work Order |
05/14/2025 | 311919 | Frito-Lay, Inc. | 500 Hickory Drive Aberdeen, MD 21001 | Susquehanna | 56 | 07/12/2025 | Plant Closure |
05/14/2025 | 541519 | ASRC Federal Professional Services, LLC | 600 Dulaney Street Alexandria, VA 22314 (impacting Maryland Teleworkers) | Alexandria, VA | 16 | 06/04/2025 | Temporary |
05/16/2025 | 336350 | Transaxle, LLC | 178 Alco Place Baltimore, MD 21227 | Baltimore County | 10 | 07/15/2025 | Plant Closure |
06/02/2025 | 541611 | DAI Global, LLC | 7600 Wisconsin Avenue, Suite 200 Bethesda, MD 20814 | Montgomery County | 62 | 08/01/2025 | Mass Layoff - No Recall |
06/02/2025 | 541720 | American Institutes of Research (AIR) | 6003 Executive Blvd, 3rd Floor Rockville, MD 20852 | Montgomery County | 4 | 07/07/2025 | Mass Layoff - No Recall |
06/05/2025 | 624190 | Maryland Coalition of Families | 8950 State Route 108, Suite 223 Columbia, MD 21045 | Howard County | 35 | 06/30/2025 | Mass Layoff - No Recall |
06/10/2025 | 624230 | ADRA International | 12501 Old Columbia Pike Silver Spring, MD 20904 | Montgomery County | 35 | 08/16/2025 | Mass Layoff - No Recall |
06/11/2025 | 492110 | Need It Now Delivers, LLC (NIND) “GEODIS” | 7659 Solley Road Glen Burnie, MD 21060 | Anne Arundel County | 72 | 08/09/2025 | Mass Layoff - No Recall |
06/11/2025 | 541715 | Leidos | 5202 Presidents Court, Suite 110 Frederick, MD 21703 | Frederick | 7 | 08/05/2025 | Mass Layoff - No Recall |
06/13/2025 | 541714 | BioNTech Us Inc. | 930 Clopper Road and 948 Clopper Road Gaithersburg, MD 20878 | Montgomery County | 63 | 08/09/2025 | Mass Layoff - No Recall |
06/16/2025 | 458110 | Penney OpCo LLC (“JCPenney”) Store 2102 | Annapolis Mall 1695 Annapolis Mall Annapolis, MD 21401 | Anne Arundel County | 65 | 08/17/2025 | Plant Closure |
06/30/2025 | 334513 | Design Group Americas and Red Lion LLC | 857 Willow Circle Hagerstown, MD 21740 | Western Maryland | 70 | 08/26/2025 | Plant Closure |
06/30/2025 | 336414 | AirBoss Defense Group, LLC | 8261 Preston Court Jessup, MD 20794 | Howard County | 23 | 09/02/2025 | Mass Layoff - No Recall |
07/03/2025 | 541214 | WMBE Payrolling Inc. dba TCWGlobal (contracted by Zenimax) | 1370 Piccard Drive, Suite 120 Rockville, MD 20850 | Montgomery County | 30 | 09/01/2025 | Mass Layoff - No Recall |
07/03/2025 | 513210 | Zenimax Media, Inc. | 1370 Piccard Drive, Suite 120 Rockville, MD 20850 | Montgomery County | 164 | 09/01/2025 | Mass Layoff - No Recall |
07/03/2025 | 541380 | Eurofins Lancaster Laboratories Professional Scientific Services, LLC | 9021 Bennett Creek Boulevard Frederick, MD 21704 | Frederick | 25 | 09/03/2025 | Mass Layoff - No Recall |
07/03/2025 | 334511 | L3Harris Technologies, Inc. | 7138 Columbia Gateway Drive, Suite 100 and 7130 Columbia Gateway Drive, Columbia, MD 21046 | Howard County | 31 | 09/10/2025 | Mass Layoff - No Recall |
07/07/2025 | 541715 | Science Systems and Applications, Inc. (SSAI) | 10210 Greenbelt Road, Suite 600 Lanham, MD 20706 | Prince George's County | 149 | 08/31/2025 | Mass Layoff - No Recall |
07/09/2025 | 423390 | Shoreline Vinyl Systems | 1114 Park Lane Denton, MD 21629 | Upper Shore | 49 | 07/18/2025 | Plant Closure |
07/11/2025 | 541614 | Veyer, LLC | 8205 Patuxent Range Road Jessup, MD 20794 | Howard County | 46 | 09/12/2025 | Mass Layoff - No Recall |
07/18/2025 | 541714 | BioNTech US Inc. | 25 West Watkins Mill Road Gaithersburg, MD 20878 | Montgomery County | 32 | 09/16/2025 | Mass Layoff - No Recall |
07/28/2025 | 812320 | Metro Commercial Laundry | 601 South Longwood Street, Baltimore, MD 21223 | Baltimore City | 169 | 9/22/2025 | Plant Closure Update: Company relocating to a Jessup Facility; actually no job loss anticipated |
07/31/2025 | 541940 | Ethos Veterinary Health Services, Inc. - Pet + ER facility | 10000 Old Columbia Road Columbia, MD 21046 | Howard County | 42 | 09/29/2025 | Plant Closure |
08/01/2025 | 541715 | a.i. solutions, Inc. | 4500 Forbes Blvd., Suite 300 Lanham, MD 20706 and 8800 Greenbelt Road Greenbelt, MD 20771 | Prince George's County | 51 | 10/01/2025 | Mass Layoff - No Recall |
08/04/2025 | 611710 | AccelerEd, LLC | 7315 Wisconsin Avenue, Suite 400 Bethesda, MD 20814 | Montgomery County | 57 | 10/15/2025 | Mass Layoff - No Recall |
08/08/2025 | 332312 | Baltimore Fabrication LLC | 821 North Point Road Baltimore, MD 21237 | Baltimore City | 33 | 11/28/2025 | Plant Closure |
08/11/2025 | 541613 | CDM Field Services LLC d/b/a Xcite Automotive (“CDM”) | 6700 Baltimore National Pike Catonsville, MD 21228 | Baltimore County | 17 | 10/06/2025 | Plant Closure |
08/14/2025 | 484121 | J.B. Hunt Transport, Inc. (Facility maintained at Bob’s Discount Furniture) | 8235 Patuxent Range Road Jessup, MD 20794 | Howard County | 5 | 10/18/2025 | Plant Closure |
08/18/2025 | 541611 | Synergy Enterprises, Inc. | 6116 Executive Boulevard, Suite 111 North Bethesda, MD 20852 | Montgomery County | 13 | 09/07/2025 | Mass Layoff - No Recall |
08/18/2025 | 513210 | Zenimax Media, Inc. | 200 International Circle Cockeysville, MD 21030 | Baltimore County | 62 | 10/15/2025 | Mass Layoff - No Recall |
08/18/2025 | 522110 | Atlantic Union Bankshares Corporation (Atlantic Union) | 6831 Benjamin Franklin Drive (Columbia Gateway Building) Columbia, MD 21046 | Howard County | 51 | 10/15/2025 | Mass Layoff - No Recall |
08/18/2025 | 624230 | Global Communities, Inc. | 7700 Wisconsin Avenue, Suite 1100 Bethesda, MD 20814 | Montgomery County | 44 | 09/15/2025 | Mass Layoff - No Recall |
08/19/2025 | 335999 | Zeco Systems, Inc. | 767 S Alameda, Suite 200 Los Angeles, CA 90021 | Statewide | 3 (remote workers from MD) | 10/31/2025 | Mass Layoff - No Recall |
Archive of WARN and other dislocation notices: 2021-2024 records include WARN and voluntary ESA notices, and 2020 and earlier records include WARN notices but not ESA, as that was prior to passage of Maryland’s Economic Stabilization Act. Click below to access prior years' records.
Work Adjustment and Retraining Notifications (WARN) archive: Click to access prior years' records
Federal RIF Log
When a federal agency has a Reduction in Force (RIF) in which 50 or more employees are separated, the agency must notify:
- The U.S. Office of Personnel Management (OPM)
- Other OPM-specified federal and non-federal organizations
- The Maryland Department of Labor, for RIFs at Maryland work locations
To submit a RIF notification to MD Labor, send an email to dlwdalwarn-labor@maryland.gov.
The RIF log below includes all formal notices federal agencies have submitted to MD Labor beginning in 2025, in connection with the requirements for RIFs. Prior to 2025, RIFs were not included on the posted list of dislocation events on our webpage. MD Labor did not receive any RIFs between 2015 and 2025.
2025 RIF Log
Notice Date | NAICS Code |
Company | Location | Local Area |
Total Employees |
Effective Date |
Type |
3/31/2025 |
923120 |
Department of Health and Human Services (HHS) |
Bethesda, MD |
Montgomery |
525 |
5/30/2025 |
Mass Layoff - No Recall |
3/31/2025 |
923120 |
Department of Health and Human Services (HHS) |
Gaithersburg, MD |
Montgomery |
70 |
5/30/2025 |
Mass Layoff - No Recall |
3/31/2025 |
923120 |
Department of Health and Human Services (HHS) |
Germantown, MD |
Montgomery |
50 |
5/30/2025 |
Mass Layoff - No Recall |
3/31/2025 |
923120 |
Department of Health and Human Services (HHS) |
Laurel, MD |
Prince George’s |
85 |
5/30/2025 |
Mass Layoff - No Recall |
3/31/2025 |
923120 |
Department of Health and Human Services (HHS) |
Woodlawn, MD |
Baltimore County |
140 |
5/30/2025 |
Mass Layoff - No Recall |
3/31/2025 |
923120 |
Department of Health and Human Services (HHS) |
Baltimore, MD |
Baltimore |
90 |
5/30/2025 |
Mass Layoff - No Recall |
3/31/2025 |
923120 |
Department of Health and Human Services (HHS) |
Frederick, MD |
Frederick |
90 |
5/30/2025 |
Mass Layoff - No Recall |
3/31/2025 |
923120 |
Department of Health and Human Services (HHS) |
Upper Marlboro |
Prince George’s |
60 |
5/30/2025 |
Mass Layoff - No Recall |
3/31/2025 |
923120 |
Department of Health and Human Services (HHS) |
Bowie, MD |
Prince George’s |
70 |
5/30/2025 |
Mass Layoff - No Recall |
3/31/2025 |
923120 |
Department of Health and Human Services (HHS) |
Rockville, MD |
Montgomery |
925 |
5/30/2025 |
Mass Layoff - No Recall |
3/31/2025 |
923120 |
Department of Health and Human Services (HHS) |
Silver Spring, MD |
Montgomery |
650 |
5/30/2025 |
Mass Layoff - No Recall |