Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
Entry wage |
Exp. wage |
10th pct |
25th pct |
Median wage |
75th pct |
Office and Administrative Support Occupations | 43-0000 | 31,610 | 1.19 | 49,726 24.00 | 0.24 | 33,734 16.00 | 57,723 28.00 | 31,484 15.00 | 36,930 18.00 | 45,737 22.00 | 58,178 28.00 |
Supervisors of Office and Administrative Support Workers | 43-1000 | 3,380 | 2.60 | 70,912 34.00 | 0.70 | 47,124 23.00 | 82,806 40.00 | 43,588 21.00 | 52,664 25.00 | 64,704 31.00 | 80,318 39.00 |
First-Line Supervisors of Office and Administrative Support Workers | 43-1011 | 3,380 | 2.60 | 70,912 34.00 | 0.70 | 47,124 23.00 | 82,806 40.00 | 43,588 21.00 | 52,664 25.00 | 64,704 31.00 | 80,318 39.00 |
Communications Equipment Operators | 43-2000 | 100 | 17.95 | 37,307 18.00 | 3.54 | 29,671 14.00 | 41,125 20.00 | 27,560 13.00 | 29,619 14.00 | 37,975 18.00 | 39,109 19.00 |
Switchboard Operators, Including Answering Service | 43-2011 | 90 | 19.60 | 36,493 18.00 | 3.97 | 29,193 14.00 | 40,143 19.00 | 27,560 13.00 | 29,619 14.00 | 36,577 18.00 | 39,109 19.00 |
Financial Clerks | 43-3000 | 3,940 | 2.22 | 51,367 25.00 | 0.46 | 37,504 18.00 | 58,299 28.00 | 35,166 17.00 | 41,700 20.00 | 48,236 23.00 | 59,059 28.00 |
Bill and Account Collectors | 43-3011 | 220 | 9.81 | 50,219 24.00 | 1.90 | 38,838 19.00 | 55,910 27.00 | 37,696 18.00 | 40,573 20.00 | 46,854 23.00 | 57,769 28.00 |
Billing and Posting Clerks | 43-3021 | 770 | 5.40 | 46,090 22.00 | 1.03 | 34,651 17.00 | 51,809 25.00 | 31,590 15.00 | 37,574 18.00 | 46,310 22.00 | 50,856 24.00 |
Bookkeeping, Accounting, and Auditing Clerks | 43-3031 | 2,140 | 2.64 | 54,367 26.00 | 0.59 | 39,158 19.00 | 61,971 30.00 | 36,739 18.00 | 43,837 21.00 | 51,574 25.00 | 61,769 30.00 |
Payroll and Timekeeping Clerks | 43-3051 | 270 | 7.00 | 56,882 27.00 | 1.31 | 43,375 21.00 | 63,635 31.00 | 41,816 20.00 | 48,633 23.00 | 56,309 27.00 | 65,478 31.00 |
Procurement Clerks | 43-3061 | 110 | 12.70 | 48,375 23.00 | 3.29 | 33,244 16.00 | 55,940 27.00 | 32,901 16.00 | 33,658 16.00 | 47,778 23.00 | 60,900 29.00 |
Tellers | 43-3071 | 310 | 7.74 | 41,431 20.00 | 1.35 | 33,619 16.00 | 45,336 22.00 | 30,160 15.00 | 36,103 17.00 | 43,376 21.00 | 43,953 21.00 |
Financial Clerks, All Other | 43-3099 | 100 | 15.63 | 53,241 26.00 | 2.09 | 45,448 22.00 | 57,137 27.00 | 42,894 21.00 | 49,026 24.00 | 52,110 25.00 | 58,596 28.00 |
Information and Record Clerks | 43-4000 | 9,450 | 1.94 | 43,339 21.00 | 0.40 | 32,117 15.00 | 48,950 24.00 | 30,191 15.00 | 34,986 17.00 | 40,252 19.00 | 48,589 23.00 |
Brokerage Clerks | 43-4011 | 110 | 13.24 | 58,123 28.00 | 2.60 | 49,346 24.00 | 62,512 30.00 | 46,899 23.00 | 52,499 25.00 | 57,180 27.00 | 61,470 30.00 |
Court, Municipal, and License Clerks | 43-4031 | 280 | 39.39 | 56,328 27.00 | 1.21 | 44,750 22.00 | 62,117 30.00 | 40,726 20.00 | 50,398 24.00 | 56,784 27.00 | 63,000 30.00 |
Customer Service Representatives | 43-4051 | 4,850 | 2.57 | 43,177 21.00 | 0.56 | 32,728 16.00 | 48,402 23.00 | 30,780 15.00 | 35,444 17.00 | 39,339 19.00 | 47,208 23.00 |
Eligibility Interviewers, Government Programs | 43-4061 | 120 | 18.99 | 47,492 23.00 | 1.70 | 38,847 19.00 | 51,814 25.00 | 31,985 15.00 | 43,742 21.00 | 47,362 23.00 | 52,666 25.00 |
File Clerks | 43-4071 | 90 | 14.91 | 43,384 21.00 | 3.48 | 32,076 15.00 | 49,039 24.00 | 28,498 14.00 | 36,218 17.00 | 40,555 20.00 | 49,365 24.00 |
Hotel, Motel, and Resort Desk Clerks | 43-4081 | 340 | 10.66 | 31,963 15.00 | 1.12 | 28,366 14.00 | 33,761 16.00 | 28,143 14.00 | 28,732 14.00 | 31,159 15.00 | 34,533 17.00 |
Interviewers, Except Eligibility and Loan | 43-4111 | 330 | 10.85 | 43,524 21.00 | 1.39 | 37,134 18.00 | 46,719 22.00 | 36,048 17.00 | 39,483 19.00 | 41,485 20.00 | 47,244 23.00 |
Library Assistants, Clerical | 43-4121 | 80 | 39.32 | 28,517 14.00 | 13.29 | 27,560 13.00 | 28,995 14.00 | 27,560 13.00 | 27,560 13.00 | 27,560 13.00 | 27,560 13.00 |
Loan Interviewers and Clerks | 43-4131 | 230 | 12.61 | 49,641 24.00 | 1.85 | 38,012 18.00 | 55,456 27.00 | 36,633 18.00 | 42,658 21.00 | 50,892 24.00 | 57,813 28.00 |
Order Clerks | 43-4151 | 110 | 12.22 | 42,445 20.00 | 2.71 | 33,036 16.00 | 47,149 23.00 | 32,625 16.00 | 34,668 17.00 | 43,081 21.00 | 45,799 22.00 |
Human Resources Assistants, Except Payroll and Timekeeping | 43-4161 | 280 | 8.42 | 50,937 24.00 | 1.37 | 40,125 19.00 | 56,344 27.00 | 38,847 19.00 | 42,869 21.00 | 48,692 23.00 | 56,738 27.00 |
Receptionists and Information Clerks | 43-4171 | 1,640 | 3.13 | 37,846 18.00 | 0.51 | 30,925 15.00 | 41,307 20.00 | 29,180 14.00 | 33,275 16.00 | 37,118 18.00 | 42,119 20.00 |
Reservation and Transportation Ticket Agents and Travel Clerks | 43-4181 | 380 | 21.94 | 44,752 22.00 | 4.79 | 31,633 15.00 | 51,312 25.00 | 31,824 15.00 | 32,365 16.00 | 39,283 19.00 | 52,621 25.00 |
Information and Record Clerks, All Other | 43-4199 | 570 | 21.03 | 51,878 25.00 | 3.23 | 34,342 17.00 | 60,646 29.00 | 29,568 14.00 | 41,278 20.00 | 51,921 25.00 | 61,942 30.00 |
Material Recording, Scheduling, Dispatching, and Distributing Workers | 43-5000 | 3,930 | 3.32 | 50,341 24.00 | 0.65 | 35,987 17.00 | 57,519 28.00 | 34,320 17.00 | 39,388 19.00 | 46,268 22.00 | 58,386 28.00 |
Cargo and Freight Agents | 43-5011 | 420 | 15.63 | 46,940 23.00 | 2.85 | 32,698 16.00 | 54,061 26.00 | 31,975 15.00 | 31,984 15.00 | 44,993 22.00 | 58,341 28.00 |
Couriers and Messengers | 43-5021 | 210 | 10.72 | 37,417 18.00 | 1.23 | 33,384 16.00 | 39,433 19.00 | 32,995 16.00 | 34,816 17.00 | 36,647 18.00 | 37,113 18.00 |
Dispatchers, Except Police, Fire, and Ambulance | 43-5032 | 350 | 6.85 | 51,225 25.00 | 1.30 | 36,215 17.00 | 58,730 28.00 | 33,612 16.00 | 40,362 19.00 | 49,369 24.00 | 60,269 29.00 |
Postal Service Clerks | 43-5051 | |
|
57,851 28.00 | |
44,149 21.00 | 64,702 31.00 | 41,704 20.00 | 41,704 20.00 | 57,533 28.00 | 71,843 35.00 |
Postal Service Mail Carriers | 43-5052 | |
|
61,051 29.00 | |
42,974 21.00 | 70,090 34.00 | 41,475 20.00 | 46,030 22.00 | 60,445 29.00 | 75,296 36.00 |
Production, Planning, and Expediting Clerks | 43-5061 | 680 | 6.46 | 56,269 27.00 | 1.73 | 41,895 20.00 | 63,456 31.00 | 41,023 20.00 | 45,210 22.00 | 47,727 23.00 | 61,762 30.00 |
Shipping, Receiving, and Inventory Clerks | 43-5071 | 1,310 | 4.58 | 44,015 21.00 | 0.83 | 33,837 16.00 | 49,103 24.00 | 32,106 15.00 | 35,433 17.00 | 44,317 21.00 | 46,398 22.00 |
Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 43-5111 | 60 | 17.95 | 42,774 21.00 | 1.78 | 37,916 18.00 | 45,203 22.00 | 38,350 18.00 | 40,603 20.00 | 43,251 21.00 | 45,675 22.00 |
Secretaries and Administrative Assistants | 43-6000 | 6,920 | 1.62 | 50,658 24.00 | 0.44 | 35,266 17.00 | 58,354 28.00 | 33,280 16.00 | 38,123 18.00 | 46,369 22.00 | 58,219 28.00 |
Executive Secretaries and Executive Administrative Assistants | 43-6011 | 1,230 | 3.63 | 74,407 36.00 | 0.91 | 52,001 25.00 | 85,610 41.00 | 47,872 23.00 | 58,633 28.00 | 71,993 35.00 | 84,408 41.00 |
Legal Secretaries and Administrative Assistants | 43-6012 | 150 | 10.66 | 63,516 31.00 | 2.09 | 49,775 24.00 | 70,387 34.00 | 43,360 21.00 | 52,962 25.00 | 62,613 30.00 | 73,823 35.00 |
Medical Secretaries and Administrative Assistants | 43-6013 | 990 | 4.33 | 44,128 21.00 | 0.79 | 36,446 18.00 | 47,969 23.00 | 36,283 17.00 | 37,797 18.00 | 43,987 21.00 | 47,795 23.00 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 43-6014 | 4,550 | 1.84 | 45,211 22.00 | 0.37 | 33,858 16.00 | 50,888 24.00 | 31,484 15.00 | 36,655 18.00 | 44,370 21.00 | 52,680 25.00 |
Other Office and Administrative Support Workers | 43-9000 | 3,910 | 2.51 | 43,260 21.00 | 0.70 | 29,553 14.00 | 50,114 24.00 | 27,560 13.00 | 31,377 15.00 | 39,126 19.00 | 49,847 24.00 |
Data Entry Keyers | 43-9021 | 190 | 10.31 | 43,994 21.00 | 2.30 | 31,518 15.00 | 50,232 24.00 | 30,371 15.00 | 34,999 17.00 | 39,126 19.00 | 52,927 25.00 |
Insurance Claims and Policy Processing Clerks | 43-9041 | 130 | 9.32 | 44,456 21.00 | 4.61 | 28,080 14.00 | 52,644 25.00 | 28,080 14.00 | 28,080 14.00 | 38,849 19.00 | 56,713 27.00 |
Mail Clerks and Mail Machine Operators, Except Postal Service | 43-9051 | 90 | 15.08 | 46,296 22.00 | 4.10 | 32,185 15.00 | 53,352 26.00 | 32,434 16.00 | 34,999 17.00 | 37,333 18.00 | 61,532 30.00 |
Office Clerks, General | 43-9061 | 2,440 | 3.11 | 41,550 20.00 | 0.85 | 29,916 14.00 | 47,367 23.00 | 27,560 13.00 | 32,475 16.00 | 38,011 18.00 | 47,218 23.00 |
Office and Administrative Support Workers, All Other | 43-9199 | 990 | 4.85 | 45,553 22.00 | 1.54 | 28,318 14.00 | 54,170 26.00 | 27,560 13.00 | 27,560 13.00 | 44,283 21.00 | 54,987 26.00 |
|